Fraud Detection
Sales Pipeline
Current deals in your sales pipeline.
Lead
235 deals - $123,000
31%
Demo Accounts
183 deals - $75,000
12%
Live Accounts
170 deals - $64,000
25%
Active Traders
123 deals - $23,000
28%
Client
Monthly Breakdown
Fraud by agent
2026-03-14
Transaction Monitoring
Total deposits and withdraws
Flagged Transaction Monitoring
Total deposits and withdraws
Sessions with Shared IP
| User ID | IP Address | CID | Sales Agent | City | Last Login | Action | |
|---|---|---|---|---|---|---|---|
0 row(s)
Sessions with Shared CID
| User ID | CID | IP Address | Sales Agent | City | Last Login | Action | |
|---|---|---|---|---|---|---|---|
0 row(s)
Bonus Abuse Table
| Abuse ID | Timestamp | Symbol | Volume | Login (L / R) | Positions (L / R) | Start D | Close D | Risk Flags | |
|---|---|---|---|---|---|---|---|---|---|
| 9DA6E | 20-02-2026 19:27 | GBPUSD | 3,500 | 366472 / 119434 | 30805879 / 30805880 | 3.5s | 16.5s | IP: MatchCID: Match | |
| B4C9F | 20-02-2026 19:28 | EURUSD | 1,880 | 450238 / 134597 | 30805881 / 30805882 | 7.5s | 14.7s | IP: SafeCID: Clear | |
| F2A3D | 20-02-2026 19:29 | USDJPY | 5,200 | 523984 / 145678 | 30805883 / 30805884 | 1.5s | 18.2s | IP: SafeCID: ClearCS | |
| 7E4B2 | 20-02-2026 19:30 | AUDCAD | 5,200 | 602012 / 158763 | 30805885 / 30805886 | 4.5s | 15.1s | IP: SafeCID: Clear | |
| C8F1E | 20-02-2026 19:31 | CHFJPY | 2,450 | 602012 / 158763 | 30805887 / 30805888 | 3.8s | 19.9s | IP: SafeCID: Clear | |
| 3A7D6 | 20-02-2026 19:32 | NZDUSD | 4,300 | 602012 / 158763 | 30805889 / 30805890 | 6.5s | 13.3s | IP: MatchCID: Clear | |
| D1E4B | 20-02-2026 19:33 | USDCHF | 9,000 | 602012 / 158763 | 30805891 / 30805892 | 10.5s | 17.8s | IP: MatchCID: ClearCE | |
| E5C7A | 20-02-2026 19:34 | CADJPY | 9,000 | 602012 / 158763 | 30805893 / 30805894 | 2.5s | 7.5s | IP: MatchCID: ClearCS | |
| 4F2B9 | 20-02-2026 19:35 | GBPJPY | 9,000 | 602012 / 158763 | 30805895 / 30805896 | 2.0s | 4.4s | IP: MatchCID: ClearCSCE |
3 of 9 row(s) selected.
